Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.2ft | 13s | 1.4ft | 5s | 0.7ft | 16s | 6 7 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.2ft | 12s | 1.4ft | 5s | 0.7ft | 16s | 8 11 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 1.3ft | 5s | 0.6ft | 16s | 11 13 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.1ft | 12s | 0.9ft | 15s | 1.3ft | 5s | 11 15 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 12s | 0.9ft | 15s | 1.2ft | 5s | 8 11 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.1ft | 12s | 0.8ft | 15s | 1.1ft | 6s | 6 10 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 0.8ft | 15s | 1.1ft | 6s | 5 5 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1ft | 12s | 0.7ft | 15s | 1.1ft | 6s | 5 9 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Mugu Lagoon (ocean pier), CaliforniaTide for Mugu Lagoon (ocean pier), California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 13s | 0.9ft | 5s | 0.3ft | 15s | 13 20 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 13s | 0.5ft | 16s | 0.4ft | 19s | 17 23 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 13s | 0.6ft | 16s | 0.5ft | 17s | 20 34 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 16s | 0.8ft | 12s | 0.5ft | 15s | 8 8 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 15s | 0.5ft | 19s | 0.7ft | 12s | 0 3 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 19s | 0.7ft | 14s | 0.8ft | 12s | 7 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 18s | 0.7ft | 14s | 0.8ft | 14s | 4 4 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.3ft | 18s | 0.8ft | 14s | 0.6ft | 11s | 7 8 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 17s | 0.6ft | 11s | 0.4ft | 13s | 5 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 16s | 0.5ft | 13s | 0.5ft | 11s | 4 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 16s | 0.5ft | 11s | 0.4ft | 13s | 5 5 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 16s | 0.9ft | 11s | 0.4ft | 11s | 10 13 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 1.6ft | 15s | 0.8ft | 12s | 4 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 15s | 2ft | 9s | 1.1ft | 12s | 6 7 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 14s | 2ft | 8s | 1.1ft | 11s | 9 13 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 15s | 1.8ft | 7s | 0.8ft | 11s | 10 14 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 6s | 1.6ft | 16s | 0.6ft | 10s | 11 12 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 7s | 1.5ft | 16s | 15 23 mph | 53°f | 100% |
A detailed historic forecast for Zuma Beach County Park. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.