Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo 08/07 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 6s | 1.5ft | 13s | 0.8ft | 8s | 2 5 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 6s | 1.5ft | 13s | 0.8ft | 8s | 2 4 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 1.5ft | 13s | 0.7ft | 8s | 2 2 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 6s | 1.6ft | 13s | 0.6ft | 8s | 4 4 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 13s | 2.5ft | 6s | 0.6ft | 8s | 7 7 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.6ft | 13s | 2ft | 7s | 0.4ft | 12s | 9 10 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 12s | 2.5ft | 7s | 0.4ft | 12s | 7 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 7s | 1.6ft | 12s | 0.4ft | 7s | 6 7 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, Municipal Pier, California (2)Tide for Santa Monica, Municipal Pier, California (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Segunda 08/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 6s | 1.5ft | 12s | 0.3ft | 16s | 1 1 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 12s | 1.8ft | 6s | 0.4ft | 15s | 7 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 0.9ft | 15s | 1.5ft | 6s | 6 6 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Terça 08/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.2ft | 14s | 1.8ft | 6s | 0.6ft | 11s | 0 1 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 13s | 1.5ft | 5s | 0.7ft | 11s | 6 6 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 13s | 1.4ft | 5s | 0.7ft | 11s | 7 7 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Quarta 08/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.1ft | 12s | 1.8ft | 5s | 0.4ft | 17s | 1 1 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1ft | 12s | 1.4ft | 5s | 0.6ft | 10s | 7 7 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 18s | 1.2ft | 5s | 0.7ft | 10s | 9 11 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Quinta 08/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 16s | 0.9ft | 12s | 1.4ft | 5s | 2 2 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 16s | 1ft | 11s | 1.4ft | 5s | 8 8 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 16s | 1.7ft | 6s | 0.6ft | 20s | 11 13 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
Sexta 08/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 15s | 1.1ft | 19s | 2ft | 6s | 2 2 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 18s | 1.3ft | 14s | 1.8ft | 6s | 7 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 1.7ft | 18s | 1.2ft | 14s | 1.6ft | 5s | 9 9 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Sábado 08/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 16s | 1.4ft | 13s | 2ft | 6s | 1 2 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 16s | 1.1ft | 13s | 1.5ft | 5s | 6 6 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 15s | 1.2ft | 5s | 0.5ft | 8s | 9 9 mph | 76°f | N/A |
A detailed historic forecast for Venice Pier, Northside. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.