Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.3ft | 13s | 0.5ft | 16s | 0.9ft | 13s | 5 6 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.3ft | 12s | 0.6ft | 16s | 1ft | 3s | 4 5 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 12s | 0.9ft | 3s | 0.8ft | 13s | 6 8 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
9am | 2ft | 1.1ft | 12s | 0.9ft | 15s | 0.8ft | 13s | 6 9 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.2ft | 12s | 0.7ft | 15s | 0.8ft | 12s | 5 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.1ft | 12s | 0.6ft | 15s | 0.7ft | 12s | 4 7 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.1ft | 12s | 0.6ft | 15s | 0.8ft | 12s | 4 6 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.3ft | 12s | 0.3ft | 18s | 0.8ft | 12s | 7 7 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.1ft | 13s | 0.5ft | 5s | 0.5ft | 12s | 11 11 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 13s | 0.6ft | 16s | 0.6ft | 19s | 7 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 13s | 0.7ft | 16s | 0.8ft | 18s | 8 8 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 12s | 0.6ft | 15s | 0.4ft | 20s | 8 8 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.7ft | 19s | 0.8ft | 12s | 0.7ft | 15s | 3 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.1ft | 14s | 0.8ft | 19s | 0.8ft | 16s | 4 4 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.2ft | 18s | 0.8ft | 14s | 0.6ft | 11s | 5 5 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 1.4ft | 18s | 0.7ft | 11s | 0.6ft | 14s | 4 4 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.2ft | 17s | 0.6ft | 11s | 0.5ft | 13s | 3 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 1.9ft | 16s | 0.3ft | 17s | 0.5ft | 10s | 2 2 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 2ft | 16s | 0.7ft | 12s | 0.4ft | 16s | 6 6 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 1.9ft | 16s | 0.4ft | 16s | 0.4ft | 9s | 4 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 1.9ft | 15s | 1.7ft | 10s | 0.2ft | 15s | 1 1 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 1.8ft | 15s | 1.6ft | 9s | 0.8ft | 12s | 3 3 mph | 63°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 1.8ft | 14s | 1.4ft | 9s | 1ft | 12s | 4 4 mph | 53°f | 65% | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 1.8ft | 14s | 1.4ft | 9s | 0.7ft | 11s | 2 2 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 1.6ft | 16s | 0.4ft | 14s | 1ft | 8s | 9 10 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 16s | 3ft | 7s | 1ft | 13s | 6 7 mph | 50°f | 50% |
A detailed historic forecast for Trestles. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.