Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sábado 01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.4ft | 4s | 0.6ft | 7s | 11 13 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
3am | 1ft | 1.6ft | 4s | 0.9ft | 7s | 12 14 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 4s | 12 13 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 4s | 13 14 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 4s | 14 16 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
3pm | 1-2ft | 2.5ft | 4s | 16 17 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 4s | 15 16 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
9pm | 1-2ft | 2.5ft | 6s | 12 13 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Tide and daylight times for Hoek van Holland, NetherlandsTide for Hoek van Holland, Netherlands![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Domingo 01/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 12 12 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 6s | 12 12 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 6s | 15 17 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Segunda 01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 5s | 0.3ft | 17s | 22 26 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
12pm | 2-4ft | 5ft | 6s | 0.3ft | 16s | 25 31 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 6ft | 6s | 0.3ft | 15s | 29 39 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
Terça 01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 7s | 24 35 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 6s | 23 24 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 6s | 18 21 mph | 44°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Quarta 01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 5s | 23 26 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 5s | 19 22 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 18 21 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Quinta 01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 6s | 8 14 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 6s | 1.6ft | 3s | 17 20 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 7s | 2.5ft | 4s | 19 24 mph | 37°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
Sexta 01/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.5ft | 7s | 2ft | 4s | 15 17 mph | 36°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
12pm | 1ft | 1.4ft | 4s | 0.4ft | 7s | 10 11 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 4s | 0.4ft | 6s | 5 6 mph | 39°f | 100% |
A detailed historic forecast for Ter Heijde. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.