Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.8ft | 16s | 0.9ft | 12s | 0.6ft | 18s | 6 6 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
3am | 1ft | 0.7ft | 15s | 0.7ft | 17s | 0.9ft | 12s | 6 6 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 15s | 0.6ft | 18s | 0.8ft | 12s | 6 6 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 15s | 0.6ft | 17s | 0.6ft | 16s | 4 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.7ft | 19s | 0.8ft | 15s | 0.6ft | 16s | 1 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 0.8ft | 19s | 0.8ft | 15s | 0.9ft | 12s | 9 9 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 19s | 0.9ft | 14s | 0.7ft | 16s | 3 4 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.2ft | 14s | 0.9ft | 19s | 0.7ft | 16s | 1 1 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for La Jolla, Scripps Pier, California (3)Tide for La Jolla, Scripps Pier, California (3)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.3ft | 18s | 0.9ft | 14s | 0.7ft | 14s | 4 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 18s | 0.8ft | 13s | 0.7ft | 13s | 5 5 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 17s | 0.6ft | 13s | 0.6ft | 11s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 16s | 0.6ft | 10s | 0.4ft | 11s | 2 2 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 16s | 0.6ft | 12s | 0.5ft | 9s | 5 5 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 16s | 0.4ft | 16s | 0.5ft | 9s | 4 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 15s | 1.8ft | 10s | 0.3ft | 10s | 2 2 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 15s | 1.8ft | 10s | 0.6ft | 4s | 5 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 14s | 1.8ft | 11s | 0.3ft | 13s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 14s | 1.6ft | 10s | 0.8ft | 4s | 2 2 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 15s | 1.4ft | 10s | 0.7ft | 4s | 3 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 1.4ft | 16s | 1ft | 13s | 5 7 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Segunda 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 1.6ft | 14s | 1.1ft | 15s | 2 2 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 8s | 1.9ft | 13s | 1.6ft | 14s | 10 13 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 1.7ft | 14s | 1ft | 15s | 5 7 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Terça 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 12s | 1.3ft | 13s | 0.6ft | 13s | 7 7 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 12s | 1.3ft | 13s | 1.4ft | 7s | 3 4 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 13s | 1.3ft | 8s | 1.1ft | 11s | 1 3 mph | 53°f | 100% |
A detailed historic forecast for Tamarack. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.