Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.5ft | 16s | 0.9ft | 16s | 0.7ft | 18s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 15s | 0.9ft | 18s | 0.8ft | 14s | 2 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 14s | 1.1ft | 18s | 0.7ft | 16s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.6ft | 14s | 1.1ft | 18s | 0.6ft | 14s | 6 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 14s | 1.2ft | 17s | 0.5ft | 13s | 4 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.4ft | 14s | 1.1ft | 17s | 0.5ft | 13s | 6 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 14s | 1ft | 17s | 0.5ft | 19s | 3 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 13s | 1ft | 17s | 0.6ft | 18s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Diego, Quarantine Station, CaliforniaTide for San Diego, Quarantine Station, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 16s | 1.1ft | 13s | 0.6ft | 18s | 2 2 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1ft | 13s | 0.5ft | 16s | 7 8 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 16s | 0.9ft | 13s | 0.7ft | 16s | 7 8 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 1.8ft | 10s | 0.9ft | 11s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 10s | 1.6ft | 14s | 1.6ft | 12s | 5 5 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 2ft | 9s | 1.6ft | 14s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 1.5ft | 14s | 1.5ft | 11s | 5 7 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.7ft | 9s | 1.4ft | 15s | 1.3ft | 11s | 9 12 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 1.4ft | 15s | 1.1ft | 10s | 10 14 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Segunda 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 4.5ft | 8s | 1.2ft | 15s | 8 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 10s | 2.5ft | 14s | 3.5ft | 8s | 10 11 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 12s | 3ft | 13s | 1.4ft | 14s | 8 13 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Terça 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 12s | 1ft | 13s | 0.3ft | 16s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 12s | 1.1ft | 13s | 4 4 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 1ft | 13s | 6 8 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Quarta 02/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 11s | 1.2ft | 7s | 0.8ft | 12s | 4 4 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 11s | 0.6ft | 15s | 0.5ft | 17s | 4 4 mph | 64°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 11s | 0.7ft | 18s | 0.9ft | 13s | 8 10 mph | 61°f | 90% |
A detailed historic forecast for Sunset Cliffs. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.