Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexta 11/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.1ft | 15s | 1.4ft | 11s | 2.5ft | 5s | 15 25 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.1ft | 15s | 1.4ft | 11s | 2.5ft | 5s | 14 25 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 15s | 1.4ft | 10s | 2.5ft | 5s | 14 25 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.4ft | 10s | 1.2ft | 13s | 2.5ft | 5s | 13 20 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.4ft | 10s | 2.5ft | 5s | 12 16 mph | 90°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 1ft | 1.5ft | 13s | 2.5ft | 5s | 11 14 mph | 95°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.4ft | 10s | 1.5ft | 12s | 3ft | 5s | 19 27 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.6ft | 12s | 1.3ft | 10s | 3.5ft | 5s | 19 30 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Dakar, SenegalTide for Dakar, Senegal![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sábado 11/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.9ft | 11s | 1.6ft | 6s | 3ft | 6s | 17 32 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.8ft | 11s | 1.9ft | 4s | 2.5ft | 6s | 17 23 mph | 92°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.7ft | 11s | 1.1ft | 14s | 3.5ft | 6s | 17 23 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
Domingo 12/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 10s | 3.5ft | 6s | 13 25 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.3ft | 10s | 1.5ft | 3s | 2.5ft | 6s | 15 21 mph | 91°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.4ft | 12s | 2.5ft | 6s | 9 11 mph | 90°f | 100% | |||||||||||||||||||||||||||||||||
Segunda 12/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.6ft | 12s | 2.5ft | 5s | 6 7 mph | 72°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1ft | 1.5ft | 11s | 2ft | 5s | 5 10 mph | 89°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 11s | 1.4ft | 11s | 2.5ft | 5s | 17 22 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Terça 12/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 11s | 1.3ft | 10s | 2.5ft | 5s | 14 25 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.1ft | 10s | 2.5ft | 5s | 11 15 mph | 90°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 18s | 1.2ft | 10s | 2.5ft | 5s | 16 22 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
Quarta 12/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 16s | 1ft | 10s | 3ft | 6s | 16 28 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 15s | 3ft | 6s | 13 17 mph | 88°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 14s | 0.5ft | 10s | 3.5ft | 7s | 16 22 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Quinta 12/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 14s | 0.4ft | 10s | 3ft | 6s | 14 25 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 13s | 3ft | 6s | 9 12 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 13s | 1.1ft | 6s | 3ft | 6s | 15 19 mph | 78°f | 100% |
A detailed historic forecast for Somone. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.