Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1ft | 18s | 0.8ft | 18s | 0.7ft | 15s | 5 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.1ft | 17s | 0.8ft | 18s | 1.1ft | 6s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.1ft | 17s | 0.8ft | 17s | 1ft | 6s | 2 2 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.1ft | 16s | 0.8ft | 17s | 0.7ft | 15s | 2 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.1ft | 16s | 0.8ft | 16s | 0.8ft | 15s | 3 3 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.1ft | 16s | 0.7ft | 16s | 0.9ft | 14s | 8 8 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.1ft | 16s | 0.8ft | 19s | 0.9ft | 14s | 6 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.2ft | 16s | 1.1ft | 14s | 0.8ft | 19s | 3 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for La Jolla, Scripps Pier, California (3)Tide for La Jolla, Scripps Pier, California (3)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 14s | 1.2ft | 18s | 0.9ft | 14s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.4ft | 18s | 1.2ft | 14s | 0.5ft | 15s | 6 6 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.2ft | 17s | 1.1ft | 14s | 0.6ft | 13s | 4 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 16s | 1ft | 13s | 0.6ft | 12s | 2 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 16s | 0.8ft | 13s | 0.7ft | 12s | 7 7 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 16s | 0.8ft | 13s | 0.5ft | 16s | 5 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 15s | 1.9ft | 10s | 0.4ft | 15s | 2 2 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2ft | 12s | 1.8ft | 15s | 0.4ft | 15s | 4 4 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 12s | 1.8ft | 14s | 1.1ft | 7s | 6 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 14s | 1.7ft | 11s | 1ft | 7s | 2 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 14s | 1.5ft | 10s | 0.9ft | 6s | 4 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 6s | 1.9ft | 6s | 1.2ft | 13s | 7 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Segunda 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 5.5ft | 8s | 1.4ft | 14s | 1ft | 14s | 4 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 6-7ft | 4.5ft | 8s | 2.5ft | 12s | 1.4ft | 14s | 10 13 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-6ft | 4.5ft | 12s | 1.5ft | 14s | 1ft | 15s | 8 14 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Terça 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 2.5ft | 12s | 2.5ft | 8s | 1.2ft | 13s | 5 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2ft | 12s | 1.7ft | 8s | 1.2ft | 13s | 4 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 12s | 1.1ft | 13s | 0.5ft | 12s | 5 7 mph | 59°f | N/A |
A detailed historic forecast for Seaside Reef. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.