Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sábado 11/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 7s | 0.7ft | 13s | 0.5ft | 16s | 27 34 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.8ft | 7s | 0.7ft | 13s | 0.5ft | 16s | 25 30 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 7s | 0.5ft | 16s | 0.6ft | 12s | 28 33 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.7ft | 7s | 0.7ft | 16s | 0.5ft | 12s | 26 31 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 16s | 1.5ft | 7s | 0.5ft | 11s | 31 35 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.3ft | 7s | 0.6ft | 15s | 0.5ft | 12s | 25 31 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 15s | 0.5ft | 12s | 2.5ft | 7s | 29 36 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.8ft | 7s | 0.6ft | 15s | 0.5ft | 12s | 24 31 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Honolulu, Oahu (Hawaii)Tide for Honolulu, Oahu (Hawaii)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Domingo 12/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 6s | 0.6ft | 14s | 0.3ft | 21s | 28 33 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.1ft | 10s | 0.7ft | 14s | 0.5ft | 19s | 26 30 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 19s | 0.6ft | 14s | 1ft | 7s | 23 27 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
Segunda 12/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 17s | 0.7ft | 14s | 1.1ft | 8s | 17 21 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 16s | 1.1ft | 7s | 0.5ft | 15s | 23 25 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 16s | 1.3ft | 7s | 1ft | 2s | 18 21 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Terça 12/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 15s | 1.6ft | 7s | 0.6ft | 12s | 17 22 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 14s | 1.6ft | 6s | 0.5ft | 14s | 17 20 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 14s | 1.5ft | 6s | 0.6ft | 9s | 15 17 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Quarta 12/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 13s | 1.7ft | 7s | 1ft | 2s | 16 20 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 13s | 1.3ft | 6s | 0.9ft | 8s | 16 19 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 12s | 1.4ft | 8s | 0.2ft | 16s | 19 23 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Quinta 12/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 12s | 1.5ft | 7s | 0.4ft | 14s | 18 22 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 11s | 1.4ft | 7s | 0.5ft | 13s | 17 20 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 11s | 1.5ft | 7s | 0.5ft | 14s | 17 19 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Sexta 12/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 11s | 1.6ft | 6s | 0.5ft | 16s | 4 5 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 7s | 0.9ft | 10s | 0.5ft | 15s | 13 16 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.4ft | 6s | 0.8ft | 10s | 0.6ft | 15s | 15 20 mph | 74°f | 100% |
A detailed historic forecast for Queens/Canoes (Waikiki). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.