Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinta 03/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 11s | 14 19 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 11s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 2ft | 1.7ft | 11s | 7 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 2ft | 1.7ft | 11s | 0.4ft | 18s | 5 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.3ft | 17s | 1.5ft | 11s | 9 10 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 2.5ft | 17s | 11 12 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 17s | 10 12 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 4-6ft | 4ft | 16s | 9 14 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Praia Da Luz, Algarve PortugalTide for Praia Da Luz, Algarve Portugal![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sexta 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 16s | 6 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 15s | 9 12 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 14s | 11 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
Sábado 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 7 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 13s | 7 7 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 17 26 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
Domingo 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.8ft | 11s | 11 17 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 11s | 0.7ft | 7s | 6 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 19 24 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
Segunda 03/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 12s | 7 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 11s | 4 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 11s | 7 8 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
Terça 03/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 16s | 0.9ft | 10s | 8 10 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 15s | 0.5ft | 18s | 0.7ft | 10s | 10 12 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.8ft | 17s | 2ft | 5s | 0.6ft | 10s | 9 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Quarta 03/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 4ft | 7s | 8 11 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 15s | 4ft | 7s | 17 23 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 3.5ft | 7s | 2 2 mph | 64°f | 100% |
A detailed historic forecast for Praia da Luz. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.