Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinta 03/16 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4ft | 9s | 1.2ft | 14s | 2ft | 7s | 5 5 mph | 54°f | N/A | ||||||||||||||||||||||||||||
3am | 3-4ft | 4ft | 9s | 1.2ft | 14s | 2.5ft | 8s | 5 5 mph | 54°f | N/A | ||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 9s | 1.2ft | 14s | 2.5ft | 8s | 2 2 mph | 54°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 9s | 1.1ft | 14s | 2.5ft | 8s | 6 6 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 9s | 1ft | 13s | 2ft | 8s | 7 7 mph | 56°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 9s | 0.9ft | 13s | 1.7ft | 8s | 9 9 mph | 57°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 9s | 0.8ft | 13s | 0.8ft | 12s | 6 6 mph | 56°f | N/A | ||||||||||||||||||||||||||||
9pm | 1-2ft | 2.5ft | 9s | 0.8ft | 13s | 0.8ft | 12s | 5 5 mph | 55°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for La Jolla, Scripps Pier, California (3)Tide for La Jolla, Scripps Pier, California (3)![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sexta 03/17 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 8s | 1.2ft | 13s | 0.9ft | 9s | 2 2 mph | 51°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 8s | 1.1ft | 13s | 0.5ft | 13s | 6 6 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 8s | 1ft | 13s | 0.8ft | 12s | 8 8 mph | 57°f | N/A | ||||||||||||||||||||||||||||
Sábado 03/18 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 13s | 1.1ft | 8s | 0.8ft | 12s | 3 3 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 0-1ft | 1.1ft | 13s | 1ft | 8s | 0.8ft | 12s | 4 4 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 0-1ft | 1ft | 12s | 0.7ft | 13s | 0.8ft | 8s | 10 12 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Domingo 03/19 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 12s | 0.7ft | 14s | 0.9ft | 8s | 3 4 mph | 60°f | N/A | ||||||||||||||||||||||||||||
12pm | 0-1ft | 1ft | 12s | 1ft | 13s | 0.9ft | 8s | 10 12 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 12s | 1ft | 13s | 1ft | 8s | 10 14 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Segunda 03/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 0.9ft | 11s | 0.9ft | 13s | 10 12 mph | 57°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 7s | 0.8ft | 11s | 0.9ft | 12s | 10 12 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 0.9ft | 11s | 0.8ft | 12s | 9 9 mph | 57°f | N/A | ||||||||||||||||||||||||||||
Terça 03/21 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 1ft | 11s | 2ft | 4s | 20 27 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 6ft | 6s | 1.7ft | 8s | 0.8ft | 11s | 19 25 mph | 57°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 8s | 4ft | 6s | 1.3ft | 11s | 20 28 mph | 58°f | N/A | ||||||||||||||||||||||||||||
Quarta 03/22 | ||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 8ft | 9s | 2.5ft | 10s | 0.4ft | 13s | 17 21 mph | 53°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-6ft | 7.5ft | 11s | 2.5ft | 9s | 0.6ft | 13s | 10 12 mph | 57°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-6ft | 8ft | 12s | 1.6ft | 10s | 0.4ft | 9s | 12 14 mph | 56°f | N/A |
A detailed historic forecast for Old Man's at Tourmaline. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.