Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 03/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 8s | 0.9ft | 12s | 0.5ft | 5s | 1 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 8s | 0.8ft | 13s | 0.7ft | 5s | 8 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 8s | 0.8ft | 13s | 0.9ft | 5s | 6 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.7ft | 8s | 0.8ft | 13s | 0.8ft | 5s | 4 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 2ft | 8s | 0.8ft | 11s | 0.5ft | 5s | 11 11 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 8s | 0.8ft | 11s | 0.5ft | 5s | 9 9 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 0.8ft | 11s | 0.6ft | 5s | 10 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 8s | 0.7ft | 12s | 0.3ft | 15s | 5 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Ventura, CaliforniaTide for Ventura, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 9s | 0.8ft | 11s | 1.2ft | 3s | 18 25 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 5s | 0.7ft | 11s | 0.4ft | 13s | 16 21 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 17 24 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
Quarta 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 1.4ft | 11s | 1.5ft | 8s | 3 5 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 11s | 1.4ft | 12s | 1.9ft | 7s | 2 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6ft | 12s | 1.6ft | 6s | 7 7 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Quinta 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 12s | 1.1ft | 6s | 0.4ft | 12s | 3 3 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 12s | 0.8ft | 6s | 0.4ft | 12s | 6 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 6s | 0.4ft | 12s | 0.3ft | 16s | 16 19 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sexta 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 7s | 0.3ft | 15s | 0.3ft | 12s | 5 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 0.4ft | 15s | 0.4ft | 11s | 11 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 7s | 0.5ft | 14s | 0.3ft | 11s | 5 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Sábado 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 0.6ft | 13s | 0.3ft | 15s | 6 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 1ft | 10s | 0.7ft | 15s | 6 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 0.8ft | 14s | 0.9ft | 11s | 1 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Domingo 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 1.6ft | 11s | 0.6ft | 12s | 6 6 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 2ft | 8s | 1.2ft | 11s | 0.6ft | 12s | 8 8 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 0.9ft | 11s | 0.6ft | 12s | 0 7 mph | 59°f | 100% |
A detailed historic forecast for New Jetty/South Jetty. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.