9mph Gentle, Cross/Onshore
Overcast Ar 56°f Sea 57 °f
Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sábado 01/28Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.7ft | 18s | 1.7ft | 14s | 1.3ft | 12s | 8 13 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 18s | 1.7ft | 14s | 1.2ft | 12s | 11 15 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 17s | 1.6ft | 14s | 1.1ft | 12s | 9 12 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.7ft | 16s | 1.5ft | 14s | 1.8ft | 6s | 10 12 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1.4ft | 14s | 1.9ft | 6s | 9 10 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.7ft | 16s | 1.8ft | 6s | 1.3ft | 14s | 9 10 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 15s | 2ft | 7s | 1.2ft | 14s | 9 11 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.6ft | 15s | 2.5ft | 8s | 1.2ft | 13s | 9 10 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Crown Point, Mission Bay, CaliforniaTide for Crown Point, Mission Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Domingo 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 1.4ft | 13s | 1.1ft | 8s | 11 14 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 15s | 1.3ft | 13s | 1.5ft | 5s | 13 15 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 2ft | 4s | 1.1ft | 13s | 11 14 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.3ft | 13s | 1.2ft | 12s | 1.3ft | 5s | 6 7 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 13s | 0.5ft | 18s | 0.9ft | 12s | 8 10 mph | 56°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 1.1ft | 12s | 0.6ft | 17s | 14 18 mph | 53°f | 75% | |||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 20s | 0.8ft | 16s | 1ft | 13s | 5 8 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.1ft | 19s | 0.7ft | 15s | 0.9ft | 13s | 7 7 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 18s | 0.6ft | 15s | 1.1ft | 6s | 7 9 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 17s | 1.1ft | 6s | 0.7ft | 12s | 4 4 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1.2ft | 6s | 1.1ft | 5s | 6 6 mph | 58°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 16s | 0.6ft | 19s | 0.7ft | 14s | 6 6 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 0.9ft | 18s | 0.7ft | 14s | 1 1 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 14s | 1.2ft | 17s | 0.7ft | 19s | 4 4 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 1.3ft | 17s | 0.7ft | 13s | 8 8 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 16s | 1.1ft | 13s | 0.9ft | 3s | 8 11 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1ft | 13s | 0.7ft | 16s | 7 9 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 15s | 1.1ft | 13s | 0.6ft | 16s | 9 10 mph | 59°f | 100% |
Last Model Run: 28 Jan 10:00AM Local time (PST) 28 Jan 06:00PM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Mission-Beach-San-Diego-Surf-Report/297/Embed/" width="940" height="600" frameborder="0"></iframe>