19mph Fresh, Offshore
Sunny Ar 66°f Sea 62 °f
Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarta 03/22Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 12s | 5ft | 8s | 1.5ft | 13s | 8 9 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
3am | 4-7ft | 7ft | 12s | 1.5ft | 13s | 0.7ft | 18s | 7 8 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 11s | 1.4ft | 13s | 1ft | 18s | 8 10 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4ft | 8s | 3ft | 14s | 4ft | 11s | 4 5 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 13s | 3.5ft | 11s | 4.5ft | 8s | 3 4 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 6ft | 13s | 1.2ft | 12s | 0.7ft | 18s | 10 12 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 5ft | 10s | 1.2ft | 12s | 19 24 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4ft | 12s | 1.1ft | 12s | 0.6ft | 16s | 18 24 mph | 67°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for Llandudno, Cape PeninsulaTide for Llandudno, Cape Peninsula![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Quinta 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 1.5ft | 16s | 1ft | 12s | 12 14 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 13s | 1ft | 16s | 1ft | 12s | 13 15 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 13s | 1ft | 12s | 0.6ft | 15s | 15 24 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
Sexta 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 13s | 1.3ft | 15s | 0.8ft | 11s | 14 22 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 12s | 1.1ft | 15s | 2ft | 4s | 13 22 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 3ft | 5s | 1ft | 18s | 12 20 mph | 63°f | 85% | |||||||||||||||||||||||||||||||
Sábado 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 7.5ft | 8s | 1.7ft | 15s | 1.8ft | 11s | 29 41 mph | 63°f | 50% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 5.5ft | 8s | 1.8ft | 14s | 1.6ft | 11s | 19 28 mph | 64°f | 70% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 7s | 1.8ft | 13s | 1.4ft | 11s | 11 16 mph | 64°f | 85% | |||||||||||||||||||||||||||||||
Domingo 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6.5ft | 8s | 1.8ft | 12s | 1.7ft | 6s | 11 15 mph | 64°f | 60% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 8s | 2ft | 12s | 0.9ft | 12s | 11 13 mph | 64°f | 45% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 6.5ft | 9s | 1.9ft | 11s | 1.1ft | 16s | 16 19 mph | 63°f | 40% | |||||||||||||||||||||||||||||||
Segunda 03/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 8.5ft | 10s | 2.5ft | 14s | 0.8ft | 12s | 17 27 mph | 61°f | 45% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 14s | 8ft | 10s | 0.7ft | 15s | 15 20 mph | 63°f | 45% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 2ft | 13s | 1.4ft | 9s | 18 24 mph | 64°f | 65% | |||||||||||||||||||||||||||||||
Terça 03/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 12s | 4.5ft | 11s | 1ft | 21s | 8 9 mph | 60°f | 45% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 20s | 3ft | 11s | 3.5ft | 11s | 6 6 mph | 63°f | 50% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 18s | 2ft | 11s | 3.5ft | 10s | 14 16 mph | 64°f | 65% |
Last Model Run: 22 Mar 08:00AM Local time (SAST) 22 Mar 06:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Llandudno-Surf-Report/4425/Embed/" width="940" height="600" frameborder="0"></iframe>