Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sábado 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 0.9ft | 13s | 1.3ft | 10s | 5 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
3am | 0-1ft | 0.8ft | 13s | 1.2ft | 10s | 4 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 13s | 1.1ft | 9s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
9am | 0-1ft | 0.8ft | 13s | 0.2ft | 21s | 1ft | 8s | 2 2 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.7ft | 13s | 0.3ft | 21s | 0.9ft | 8s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 0.4ft | 20s | 0.7ft | 13s | 0.9ft | 8s | 8 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 19s | 0.6ft | 12s | 0.9ft | 7s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.6ft | 18s | 1ft | 4s | 0.5ft | 12s | 5 5 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Barbara, CaliforniaTide for Santa Barbara, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Domingo 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 16s | 1ft | 6s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 15s | 2ft | 6s | 5 7 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 2.5ft | 9s | 0.9ft | 15s | 19 21 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
Segunda 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 14s | 1.4ft | 8s | 0.9ft | 11s | 5 5 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.7ft | 13s | 5 7 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1ft | 13s | 1.2ft | 7s | 9 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
Terça 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 22s | 1.1ft | 6s | 0.5ft | 13s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 20s | 0.3ft | 13s | 1ft | 6s | 4 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 18s | 0.4ft | 13s | 0.9ft | 6s | 10 13 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Quarta 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 17s | 0.9ft | 4s | 2 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 16s | 0.2ft | 19s | 0.8ft | 4s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 15s | 0.2ft | 18s | 0.6ft | 4s | 4 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Quinta 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 14s | 0.3ft | 17s | 0.9ft | 11s | 6 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.2ft | 13s | 0.3ft | 16s | 0.5ft | 4s | 8 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.4ft | 16s | 1ft | 13s | 0.3ft | 16s | 8 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sexta 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 15s | 0.5ft | 21s | 0.3ft | 16s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 19s | 0.4ft | 15s | 0.3ft | 15s | 3 3 mph | 57°f | 80% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 18s | 0.3ft | 15s | 1.3ft | 5s | 3 5 mph | 57°f | 80% |
A detailed historic forecast for Leadbetter Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.