Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sábado 01/09 | ||||||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.4ft | 4s | 0.7ft | 7s | 3 4 mph | 35°f | 100% | ||||||||||||||||||||||||||||||||||||
3am | 1ft | 1.9ft | 4s | 0.2ft | 12s | 1 1 mph | 35°f | 100% | ||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 4s | 1 2 mph | 34°f | 100% | ||||||||||||||||||||||||||||||||||||||
9am | 1-2ft | 2.5ft | 4s | 3 4 mph | 36°f | 100% | ||||||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 4s | 7 14 mph | 43°f | 100% | ||||||||||||||||||||||||||||||||||||||
3pm | 1-2ft | 3ft | 4s | 6 15 mph | 41°f | 100% | ||||||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 5s | 5 12 mph | 38°f | 100% | ||||||||||||||||||||||||||||||||||||||
9pm | 1-2ft | 2.5ft | 5s | 4 5 mph | 36°f | 100% | ||||||||||||||||||||||||||||||||||||||
Tide and daylight times for Meetpost Noordwijk, NetherlandsTide for Meetpost Noordwijk, Netherlands![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||
Domingo 01/10 | ||||||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 5s | 4 5 mph | 35°f | 100% | ||||||||||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 6s | 7 11 mph | 41°f | 100% | ||||||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 7 15 mph | 39°f | 100% | ||||||||||||||||||||||||||||||||||||||
Segunda 01/11 | ||||||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 5s | 0.4ft | 17s | 11 24 mph | 41°f | 100% | ||||||||||||||||||||||||||||||||||||
12pm | 3-4ft | 5ft | 6s | 0.3ft | 16s | 15 26 mph | 45°f | 100% | ||||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 7s | 0.3ft | 15s | 16 31 mph | 45°f | 100% | ||||||||||||||||||||||||||||||||||||
Terça 01/12 | ||||||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 7s | 14 27 mph | 47°f | 100% | ||||||||||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 6s | 1.1ft | 7s | 13 19 mph | 43°f | 100% | ||||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 6s | 8 20 mph | 41°f | 100% | ||||||||||||||||||||||||||||||||||||||
Quarta 01/13 | ||||||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 6s | 10 24 mph | 39°f | 100% | ||||||||||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 5s | 12 19 mph | 42°f | 100% | ||||||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4.5ft | 5s | 9 20 mph | 41°f | 100% | ||||||||||||||||||||||||||||||||||||||
Quinta 01/14 | ||||||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 0.8ft | 2s | 3 7 mph | 38°f | 100% | ||||||||||||||||||||||||||||||||||||
12pm | 1ft | 1.5ft | 7s | 1.2ft | 3s | 10 16 mph | 38°f | 100% | ||||||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 7s | 1.9ft | 3s | 11 22 mph | 35°f | 100% | ||||||||||||||||||||||||||||||||||||
Sexta 01/15 | ||||||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.5ft | 7s | 1.6ft | 3s | 6 14 mph | 34°f | 100% | ||||||||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.2ft | 4s | 0.4ft | 6s | 5 9 mph | 38°f | 100% | ||||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 4s | 0.3ft | 6s | 2 3 mph | 33°f | 100% |
A detailed historic forecast for Katwijk. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.