Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3.5ft | 13s | 1.3ft | 13s | 0.8ft | 18s | 6 6 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 3.5ft | 12s | 1.3ft | 12s | 0.8ft | 18s | 4 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 12s | 1.3ft | 12s | 0.8ft | 18s | 9 9 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4ft | 12s | 1.1ft | 12s | 0.9ft | 17s | 13 13 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 12s | 1.1ft | 17s | 1.1ft | 12s | 10 10 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 3.5ft | 12s | 1.1ft | 16s | 1ft | 12s | 14 14 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 12s | 1.2ft | 16s | 1ft | 12s | 12 15 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 12s | 1.5ft | 16s | 1ft | 21s | 17 20 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Gaviota, CaliforniaTide for Gaviota, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 19s | 2.5ft | 11s | 1ft | 15s | 20 24 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 18s | 0.6ft | 16s | 0.8ft | 13s | 12 13 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 17s | 0.7ft | 13s | 0.6ft | 16s | 12 13 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 16s | 0.6ft | 15s | 0.7ft | 12s | 7 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 16s | 0.7ft | 15s | 0.5ft | 19s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 0.7ft | 19s | 0.8ft | 14s | 9 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 14s | 0.9ft | 18s | 0.9ft | 20s | 5 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 14s | 1.2ft | 17s | 1.2ft | 18s | 14 20 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 1.3ft | 18s | 1.1ft | 17s | 11 15 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 16s | 1.6ft | 16s | 1.4ft | 13s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 16s | 1.8ft | 16s | 2ft | 8s | 4 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 1.6ft | 16s | 1.8ft | 15s | 9 10 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 12s | 1.5ft | 15s | 0.9ft | 15s | 7 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 12s | 1.6ft | 15s | 6 7 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 1.6ft | 14s | 10 13 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.6ft | 15s | 2.5ft | 10s | 19 22 mph | 56°f | 90% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 9s | 1.6ft | 15s | 1.1ft | 14s | 21 23 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 9s | 3ft | 12s | 1.5ft | 16s | 28 33 mph | 54°f | 100% |
A detailed historic forecast for Jalama Beach County Park. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.