Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terça 01/24 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.7ft | 12s | 1.2ft | 5s | 0.5ft | 13s | 5 5 mph | 53°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 12s | 0.5ft | 24s | 0.5ft | 24s | 2 2 mph | 52°f | N/A | ||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 12s | 0.8ft | 23s | 0.8ft | 23s | 3 3 mph | 51°f | N/A | ||||||||||||||||||||||||||||
9am | 3-4ft | 1.1ft | 22s | 1.1ft | 22s | 1.4ft | 12s | 4 4 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 1.4ft | 21s | 1.4ft | 21s | 1.5ft | 11s | 3 3 mph | 61°f | N/A | ||||||||||||||||||||||||||||
3pm | 4-5ft | 1.8ft | 20s | 1.7ft | 20s | 1.4ft | 11s | 9 9 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-5ft | 2ft | 19s | 1.9ft | 20s | 1.3ft | 11s | 9 13 mph | 57°f | N/A | ||||||||||||||||||||||||||||
9pm | 4-5ft | 2ft | 19s | 1.9ft | 19s | 1.4ft | 10s | 5 8 mph | 55°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for La Jolla, Scripps Pier, California (3)Tide for La Jolla, Scripps Pier, California (3)![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Quarta 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 2.5ft | 17s | 1.9ft | 18s | 1ft | 8s | 1 1 mph | 53°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-6ft | 2.5ft | 17s | 1.8ft | 17s | 1.1ft | 18s | 5 5 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-6ft | 2.5ft | 16s | 1.5ft | 16s | 1.7ft | 18s | 3 3 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Quinta 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 2ft | 15s | 2ft | 16s | 1ft | 16s | 10 22 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 2ft | 14s | 2.5ft | 16s | 0.8ft | 15s | 20 28 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 1.7ft | 14s | 2.5ft | 16s | 0.6ft | 14s | 5 6 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Sexta 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 13s | 2.5ft | 15s | 0.4ft | 21s | 4 4 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 15s | 1.3ft | 13s | 0.6ft | 20s | 5 5 mph | 64°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 14s | 1.2ft | 12s | 0.8ft | 19s | 4 4 mph | 57°f | N/A | ||||||||||||||||||||||||||||
Sábado 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1ft | 16s | 2ft | 14s | 0.8ft | 17s | 7 9 mph | 52°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.1ft | 16s | 1.7ft | 6s | 1.8ft | 14s | 10 10 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 1.2ft | 15s | 1.7ft | 8s | 1.6ft | 14s | 11 12 mph | 55°f | N/A | ||||||||||||||||||||||||||||
Domingo 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.2ft | 15s | 1.7ft | 13s | 1.1ft | 8s | 9 13 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.2ft | 15s | 1.6ft | 13s | 0.7ft | 15s | 13 14 mph | 55°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 5s | 1.2ft | 14s | 1.5ft | 13s | 9 12 mph | 53°f | N/A | ||||||||||||||||||||||||||||
Segunda 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.2ft | 13s | 1.3ft | 12s | 1ft | 6s | 6 9 mph | 52°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.1ft | 12s | 1ft | 6s | 1.2ft | 12s | 6 11 mph | 54°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.2ft | 12s | 0.9ft | 7s | 1.2ft | 12s | 9 18 mph | 53°f | N/A |
A detailed historic forecast for George's. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.