Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo 12/01 | |||||||||||||||||||||||||||||||||||
12am | 4-6ft | 7ft | 10s | 20 23 mph | 75°f | 100% | |||||||||||||||||||||||||||||
3am | 4-6ft | 6.5ft | 10s | 20 23 mph | 75°f | 100% | |||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 10s | 18 21 mph | 75°f | 100% | |||||||||||||||||||||||||||||
9am | 3-5ft | 6ft | 9s | 18 21 mph | 75°f | 100% | |||||||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 9s | 21 24 mph | 76°f | 100% | |||||||||||||||||||||||||||||
3pm | 3-5ft | 6ft | 9s | 24 27 mph | 76°f | 100% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 9s | 23 27 mph | 76°f | 100% | |||||||||||||||||||||||||||||
9pm | 3-5ft | 5.5ft | 9s | 1.2ft | 13s | 18 23 mph | 76°f | 100% | |||||||||||||||||||||||||||
Tide and daylight times for Yu Lin ChiangTide for Yu Lin Chiang![]() ![]()
| |||||||||||||||||||||||||||||||||||
Segunda 12/02 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 8s | 1.9ft | 12s | 0.5ft | 8s | 20 28 mph | 73°f | 100% | |||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 8s | 1.9ft | 12s | 0.9ft | 8s | 15 17 mph | 73°f | 100% | |||||||||||||||||||||||||
6pm | 3-5ft | 7ft | 9s | 1.3ft | 8s | 25 25 mph | 72°f | 100% | |||||||||||||||||||||||||||
Terça 12/03 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6.5ft | 10s | 0.4ft | 8s | 0.6ft | 6s | 20 22 mph | 67°f | 100% | |||||||||||||||||||||||||
12pm | 4-6ft | 6.5ft | 10s | 19 19 mph | 70°f | 100% | |||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 11s | 18 20 mph | 70°f | 100% | |||||||||||||||||||||||||||||
Quarta 12/04 | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 12s | 20 25 mph | 67°f | 100% | |||||||||||||||||||||||||||||
12pm | 5-8ft | 8.5ft | 12s | 7 10 mph | 71°f | 100% | |||||||||||||||||||||||||||||
6pm | 5-8ft | 8.5ft | 12s | 14 12 mph | 71°f | 100% | |||||||||||||||||||||||||||||
Quinta 12/05 | |||||||||||||||||||||||||||||||||||
6am | 6-9ft | 10ft | 13s | 12 18 mph | 70°f | 100% | |||||||||||||||||||||||||||||
12pm | 6-10ft | 10.5ft | 13s | 8 10 mph | 69°f | 100% | |||||||||||||||||||||||||||||
6pm | 6-10ft | 10.5ft | 13s | 21 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||
Sexta 12/06 | |||||||||||||||||||||||||||||||||||
6am | 6-9ft | 10.5ft | 12s | 24 29 mph | 66°f | 100% | |||||||||||||||||||||||||||||
12pm | 5-8ft | 9ft | 12s | 4 7 mph | 67°f | 100% | |||||||||||||||||||||||||||||
6pm | 5-7ft | 8.5ft | 12s | 14 17 mph | 69°f | 100% | |||||||||||||||||||||||||||||
Sábado 12/07 | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | 8ft | 12s | 20 25 mph | 66°f | 100% | |||||||||||||||||||||||||||||
12pm | 4-7ft | 7.5ft | 12s | 12 15 mph | 69°f | 100% | |||||||||||||||||||||||||||||
6pm | 4-7ft | 7.5ft | 12s | 19 17 mph | 70°f | 100% |
A detailed historic forecast for Dadonghai Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.