Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.3ft | 13s | 0.8ft | 16s | 0.7ft | 3s | 11 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 12s | 0.7ft | 16s | 0.7ft | 3s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 0.8ft | 16s | 0.6ft | 3s | 9 10 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.1ft | 12s | 0.9ft | 15s | 0.6ft | 3s | 15 17 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 12s | 0.9ft | 15s | 0.6ft | 3s | 12 16 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.1ft | 12s | 0.8ft | 15s | 0.4ft | 9s | 10 16 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 0.9ft | 15s | 0.4ft | 9s | 20 21 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.1ft | 12s | 0.7ft | 15s | 1ft | 7s | 8 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Newport Bay Entrance, Corona del Mar, CaliforniaTide for Newport Bay Entrance, Corona del Mar, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 0.4ft | 9s | 0.5ft | 4s | 20 26 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 13s | 0.4ft | 16s | 0.4ft | 9s | 12 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 13s | 0.5ft | 16s | 0.4ft | 9s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 12s | 0.6ft | 13s | 0.5ft | 15s | 11 15 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 12s | 0.5ft | 19s | 0.6ft | 15s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 19s | 0.8ft | 12s | 0.5ft | 15s | 9 11 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 18s | 0.6ft | 14s | 0.6ft | 11s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.2ft | 18s | 0.8ft | 11s | 0.3ft | 13s | 4 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 18s | 0.7ft | 11s | 0.3ft | 13s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 16s | 0.5ft | 11s | 0.3ft | 13s | 6 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 16s | 0.5ft | 11s | 0.3ft | 12s | 11 12 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 16s | 0.5ft | 11s | 0.2ft | 16s | 14 18 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 0.4ft | 12s | 0.4ft | 15s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 15s | 0.5ft | 15s | 1.6ft | 10s | 4 4 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 15s | 0.5ft | 15s | 1.4ft | 10s | 11 15 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 0.6ft | 13s | 1.5ft | 10s | 6 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 16s | 0.7ft | 13s | 1.3ft | 9s | 13 15 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 16s | 4.5ft | 6s | 0.6ft | 13s | 21 28 mph | 57°f | 95% |
A detailed historic forecast for Corona Del Mar Jetty. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.