Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarta 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.9ft | 19s | 0.6ft | 20s | 0.6ft | 14s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 0.9ft | 18s | 0.6ft | 20s | 0.7ft | 15s | 4 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 0.7ft | 19s | 0.7ft | 18s | 0.6ft | 14s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 0.8ft | 19s | 0.6ft | 14s | 0.6ft | 18s | 4 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 18s | 0.7ft | 15s | 0.4ft | 17s | 1 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.3ft | 18s | 0.4ft | 16s | 0.7ft | 4s | 7 7 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 18s | 0.3ft | 16s | 0.6ft | 4s | 3 4 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.3ft | 18s | 0.7ft | 14s | 0.3ft | 16s | 4 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, CaliforniaTide for Santa Monica, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Quinta 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 17s | 0.4ft | 10s | 8 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 1.9ft | 16s | 4 8 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 16s | 2 5 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
Sexta 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 15s | 0.4ft | 21s | 0.5ft | 12s | 6 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 15s | 0.4ft | 20s | 0.7ft | 4s | 3 3 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 14s | 0.4ft | 19s | 0.6ft | 4s | 4 5 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Sábado 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 1.2ft | 6s | 0.3ft | 19s | 6 8 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 14s | 1ft | 5s | 0.6ft | 7s | 7 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 14s | 0.9ft | 5s | 0.4ft | 8s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Domingo 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.4ft | 13s | 0.8ft | 5s | 7 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 13s | 1ft | 5s | 13 14 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 13s | 1.5ft | 4s | 8 9 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 12s | 1.2ft | 5s | 11 15 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 12s | 1.1ft | 5s | 0.4ft | 17s | 8 11 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 12s | 1ft | 6s | 0.3ft | 18s | 7 7 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 12s | 0.9ft | 6s | 0.2ft | 21s | 7 9 mph | 49°f | 95% | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 13s | 0.5ft | 16s | 0.3ft | 21s | 7 11 mph | 61°f | 85% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 16s | 0.6ft | 13s | 0.3ft | 21s | 6 15 mph | 58°f | 100% |
A detailed historic forecast for Chart House Rights. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.