Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 03/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 7s | 0.4ft | 12s | 0.2ft | 16s | 3 3 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 7s | 0.2ft | 16s | 0.3ft | 5s | 3 3 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 0.2ft | 16s | 0.2ft | 5s | 5 5 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 8s | 0.2ft | 13s | 0.2ft | 5s | 1 1 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 0.2ft | 14s | 0.2ft | 11s | 6 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 3.5ft | 8s | 0.2ft | 14s | 0.2ft | 11s | 5 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 0.2ft | 15s | 0.2ft | 11s | 4 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 8s | 0.3ft | 15s | 0.2ft | 11s | 3 4 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Haskels Beach, Santa Barbara - EastTide for Haskels Beach, Santa Barbara - East![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 0.3ft | 15s | 0.2ft | 11s | 18 30 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 5s | 1.7ft | 9s | 0.2ft | 15s | 8 16 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 9s | 0.8ft | 4s | 11 22 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
Quarta 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 10s | 0.7ft | 11s | 0.5ft | 6s | 5 6 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-7ft | 7ft | 11s | 0.6ft | 13s | 7 7 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 8ft | 12s | 3 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Quinta 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 12s | 4 4 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 12s | 12 12 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 10 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
Sexta 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 0.2ft | 15s | 7 7 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 0.3ft | 15s | 0.2ft | 13s | 4 9 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 1.5ft | 9s | 0.3ft | 14s | 8 12 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Sábado 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 0.4ft | 15s | 0.3ft | 14s | 9 9 mph | 37°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 0.7ft | 15s | 0.3ft | 13s | 4 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 1.3ft | 10s | 0.8ft | 15s | 11 23 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Domingo 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 11s | 0.2ft | 13s | 7 7 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 8s | 0.9ft | 11s | 0.8ft | 13s | 6 15 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 0.8ft | 11s | 0.5ft | 13s | 8 11 mph | 53°f | 100% |
A detailed historic forecast for Campus Point. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.