Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.1ft | 14s | 0.3ft | 19s | 0.7ft | 5s | 6 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.2ft | 14s | 0.3ft | 18s | 0.3ft | 19s | 5 5 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 14s | 0.4ft | 18s | 0.3ft | 19s | 5 5 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1ft | 14s | 0.5ft | 18s | 0.2ft | 19s | 4 8 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 14s | 0.5ft | 17s | 0.2ft | 19s | 6 12 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.9ft | 13s | 0.5ft | 17s | 0.2ft | 18s | 5 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 17s | 0.7ft | 10s | 0.5ft | 13s | 4 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 17s | 0.7ft | 10s | 0.4ft | 13s | 6 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Barbara, CaliforniaTide for Santa Barbara, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 16s | 0.3ft | 16s | 0.4ft | 13s | 7 7 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 16s | 1.1ft | 8s | 0.8ft | 12s | 5 5 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 11s | 0.5ft | 16s | 0.5ft | 15s | 5 5 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 10s | 0.4ft | 15s | 0.2ft | 15s | 6 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 12s | 0.5ft | 15s | 0.2ft | 14s | 5 6 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 1.7ft | 4s | 0.5ft | 14s | 3 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 0.5ft | 15s | 0.2ft | 14s | 7 7 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 0.5ft | 16s | 0.3ft | 14s | 11 18 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 0.9ft | 12s | 0.5ft | 16s | 10 15 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Segunda 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 12s | 7 7 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 13s | 3 7 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 12s | 0.4ft | 14s | 8 8 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Terça 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 12s | 0.3ft | 13s | 7 7 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 12s | 0.2ft | 13s | 8 9 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 11s | 0.3ft | 14s | 0.8ft | 3s | 5 5 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Quarta 02/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 11s | 0.5ft | 15s | 0.3ft | 14s | 7 7 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 10s | 0.8ft | 14s | 0.3ft | 14s | 8 8 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 9s | 1ft | 13s | 0.3ft | 13s | 6 6 mph | 56°f | 100% |
A detailed historic forecast for Campus Point. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.