Surf | Classificação do Swell | Swell primário | Swell secundário | Vento | Meteorologia | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.8ft | 13s | 0.8ft | 13s | 0.7ft | 16s | 6 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3am | 1ft | 0.8ft | 16s | 0.7ft | 13s | 0.7ft | 13s | 6 7 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 16s | 0.7ft | 13s | 0.7ft | 12s | 15 15 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 0.9ft | 16s | 0.7ft | 12s | 0.9ft | 5s | 16 16 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 15s | 0.7ft | 12s | 0.9ft | 5s | 8 12 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.8ft | 15s | 0.7ft | 12s | 0.5ft | 12s | 14 14 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 15s | 0.6ft | 12s | 0.6ft | 12s | 10 10 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.8ft | 15s | 0.5ft | 12s | 0.5ft | 12s | 4 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Los Angeles, CaliforniaTide for Los Angeles, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Terça 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 0.5ft | 20s | 0.7ft | 6s | 9 9 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.6ft | 19s | 0.8ft | 13s | 0.7ft | 6s | 1 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 19s | 0.7ft | 13s | 0.5ft | 6s | 9 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Quarta 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.7ft | 17s | 0.7ft | 13s | 0.4ft | 9s | 10 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 16s | 0.7ft | 12s | 0.2ft | 20s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 16s | 0.7ft | 12s | 0.3ft | 20s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Quinta 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 14s | 0.6ft | 12s | 0.4ft | 18s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 14s | 0.5ft | 18s | 0.6ft | 11s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 18s | 0.6ft | 11s | 0.4ft | 14s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sexta 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 16s | 0.3ft | 17s | 0.5ft | 11s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 16s | 0.5ft | 16s | 0.4ft | 11s | 6 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 16s | 0.4ft | 12s | 0.3ft | 16s | 16 23 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Sábado 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 10s | 0.7ft | 15s | 0.3ft | 18s | 3 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 10s | 0.8ft | 15s | 0.8ft | 13s | 5 5 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 12s | 1ft | 15s | 0.4ft | 18s | 11 16 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Domingo 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 16s | 1ft | 10s | 0.9ft | 4s | 12 17 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 16s | 1.5ft | 5s | 0.7ft | 13s | 19 20 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 6s | 1.2ft | 16s | 0.2ft | 9s | 26 33 mph | 58°f | 95% |
A detailed historic forecast for 7th Street. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.